Admin Schedule
Date | Task | |||||||
2/1/25 | Registration Opens | |||||||
3/1/25 | Field Availability Due (fields will be required when registering teams in the portal) | |||||||
3/1/25 | Special Scheduling Request Due (Should be entered when the team is registered.) | |||||||
3/7/25 | Registration Closes | |||||||
3/12/25 | Placement Meeting | |||||||
3/14/25 | Division Placements & Fields Online | |||||||
3/21/25 | Schedule Released | |||||||
3/26/25 | Rosters Loaded in Team Sports Portal | |||||||
3/28/25 | Games Begin |
Game Schedule
Friday | Saturday | Sunday | |||
Week 1 | 3/28 – 3/30 | U12 | Odd Division Games | U8 – U11, U13 – U18 | |
Week 2 | 4/4 – 4/6 | U12 | Odd Division Games | U8 – U11, U13 – U18 | |
Week 3* | 4/11 – 4/13 | U12 | Odd Division Games, Make Up Week 1 & 2 | U8 – U11, U13 – U18 | |
4/18 – 4/20 | No Games (Easter) | ||||
Week 4 | 4/25- 4/27 | U12 | Odd Division Games | U8 – U11, U13 – U18 | |
Week 5 | 5/2 – 5/4 | U12 | Odd Division Games, Make Up Week 3 | U8 – U11, U13 – U18 | |
Week 6 | 5/9 – 5/11 | U12 | Odd Division Games, Make Up Week 4 | U8 – U11, U13 – U18 | |
Week 7 | 5/16 – 5/18 | U12 | Odd Division Games, Make Up Week 5 | U8 – U11, U13 – U18 | |
5/23 – 5/25 | No Games (Memorial Day) | ||||
Week 8** | 5/30 – 6/1 | U12 | Odd Division Games, Make Up Week 6 | U8 – U11, U13 – U18 | |
6/6 – 6/8 | Make Up Games Only, Make Up Week 7 | U8 – U11, U13 – U18 |
* Potential reseeding of teams takes place after Week 3 of gameplay. Organizations understand that game locations and scheduled times WILL NOT be adjusted if the team is reseeded.
** Games rained out May 30-June 1 (Week 8) WILL NOT be made up.